AMMO SPECIFICATIONS


ITEM#CALIBERMuzzle
Velocity (fps)
Shipping Weight
lbs/500 rnds.
 ITEM#CALIBERMuzzle
Velocity (fps)
Shipping Weight
lbs /500 rnds.
BS01 .380 95 GR. FMJ 840 14    BS16 .41 MAG 210 GR. FMJ 1125 O/S
BS02 .380 95 GR RNL 860 14    BS17 .41 MAG 210 GR. SWC 1125 O/S
BS03 9MM 115 GR FMJ 1045 14    BS18 44-40 200 GR. RN/FP 750 O/S
BS04 9MM 115 GR HP 1010 14   BS19 Out of Stock Indefinitely
BS05 9MM 125 GR RNL 910 14    BS20 .44 SPL 240 GR. SWC 800 27
BS06 .38 SPL 158 GR FMJ 635 15    BS21 .44 MAG 240 GR. FMJ 1285 27
BS07 .38 SPL 125 GR. SWC 740 17    BS22 .44 MAG 240 GR. HP 1350 27
BS08 .38 SPL 158 GR. SWC 745 17    BS23 .44 MAG 240 GR. SWC 1285 27
BS09 .357 MAG 158 GR. FMJ 1285 17    BS24 .45 ACP 230 GR. FMJ 695 24
BS10 .357 MAG 158 GR. HP 1300 17    BS25 .45 ACP 230 GR. HP 740 24
BS11 .357 MAG 158 GR. SWC 1275 17    BS26 .45 ACP 200 GR. SWC 800 22
BS12 .40 S&W 180 GR. FMJ 950 19    BS27 .45 ACP 230 GR. RNL 765 24
BS13 .40 S&W 180 GR. HP 950 19    BS28 45 LC 250 GR. FMJ/FP 760 27
BS14 Out of Stock Indefinitely    BS29 .45 LC 250 GR. RN/FP 875 27
BS15 10 MM 180 GR. FMJ 980 O/S


Back to Home Page